Rates
Rates effective May 19th, 2013| Print
| Account | Minimum Deposit to Open Account | Annual Percentage Yield (APY) | Interest Rate |
|---|
| NORTHSTAR Reward Checking (on qualified balances) | |||
| $0.01 - $10,000 | $100.00 | 2.02% | 2.00% ** |
| $10,000+ | 0.25% | 0.25% ** | |
| If the monthly qualifications are not met. | 0.05% | 0.05% ** | |
| NORTHSTAR Reward Saver (paired with NORTHSTAR Reward Checking) (on qualified balances) | |||
| $0.01 - $10,000 | $100.00 | 0.50% | 0.50% ** |
| $10,000+ | 0.25% | 0.25% ** | |
| If the monthly qualifications are not met. | 0.05% | 0.05% ** | |
| Regular Savings Daily balance of $250 and up | $50.00 | 0.15% | 0.15% * |
| Minor Savings | $10.00 | 0.15% | 0.15% * |
| Premium Plus Checking Daily balances of: | |||
| $1,000 - $9,999 | $500.00 | 0.07% | 0.07% * |
| $10,000 - $24,999 | 0.07% | 0.07% * | |
| $25,000+ | 0.12% | 0.12% * | |
| Star Money Market Daily balances of: | |||
| $2,500 - $9,999 | $2500.00 | 0.10% | 0.10% ** |
| $10,000 - $24,999 | 0..15% | 0..15% ** | |
| $25,000 - $49,999 | 0.20% | 0.20% ** | |
| $50,000 - $99,999 | 0.25% | 0.25% ** | |
| $100,000+ | 0.35% | 0.35% ** | |
| Health Savings Accounts Daily balances of: | |||
| $0.01 - $999 | None | 0.10% | 0.10% * |
| $1,000 - $4,999 | 0.20% | 0.20% * | |
| $5,000+ | 0.40% | 0.40% * | |
| Individual Retirement Account All balances | |||
| 12 Month IRA | $500.00 | 0.45% | 0.45% *** |
| 24 Month IRA | 0.70% | 0.70% **** | |
| Certificates of Deposit All balances | |||
| 3 Months | $1,000.00 | 0.20% | 0.20% # |
| 6 Months | 0.25% | 0.25% # | |
| 1 Year | 0.45% | 0.45% *** | |
| 18 Months | 0.55% | 0.55% **** | |
| 2 Years | 0.70% | 0.70% **** | |
| 3 Years | 1.00% | 1.00%**** | |
| 4 Years | 1.20% | 1.20% **** | |
| 5 Years | 1.50% | 1.50% **** | |
| 11 Month Liquid CD | $5,000.00 | 0.40% | 0.40% * |
- Interest rates and annual percentage yields (APY) are accurate for the date indicated, but may change daily.
- Money Market, NOW checking and savings account rates may change after the account is opened and fees may reduce the earnings on the account.
- The rate sheet should be used in conjunction with the bank's consumer deposit account brochures.
- To obtain consumer deposit account brochures, please contact a new account representative at 940-383-6200.
- APY assumes interest remains on deposit; withdrawal of interest reduces interest earnings. Penalties may be imposed for early withdrawals of CDs
| * Compounded Daily | ** Compounded Monthly | *** Compounded Quarterly |
| **** Compounded Annually | # Not Compounded | ## Compounded at Maturity |





